Mannschaftsrangliste Saison 2026/2027

Gesamt Teilnehmer 237
CL Teilnehmer 81
EL Teilnehmer 45
UECL Teilnehmer 165
Stand: 13/08/2026 - 23:16

Rang Ges Nation Team SA SB Ges PG BG CL Ges PCL BCL Rang CL EL Ges PEL BEL Rang EL ECL Ges PECL BECL Rang ECL P5JW TK Aktuell Rang P5JW  
1 UKR Shakhtar Donetsk 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,500 56,250 2,000
1 TUR Galatasaray 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,200 53,500 6,000
1 CZE Slavia Prag 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,200 44,000 6,000
1 BEL FC Brügge 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,200 75,250 6,000
1 POR Sporting CP Lissabon 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,200 84,000 6,000
1 POR FC Porto 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,200 80,750 6,000
1 NED Feyenoord 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,000 71,000 14,000
1 NED PSV Eindhoven 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 1,000 71,250 14,000
1 FRA Lille OSC 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 68,750 33,000
1 FRA RC Lens 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 16,699 33,000
1 FRA Paris Saint-Germain FC 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 132,000 33,000
1 GER VfB Stuttgart 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 27,500 33,000
1 GER RB Leipzig 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 61,000 33,000
1 GER Borussia Dortmund 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 100,750 33,000
1 GER FC Bayern München 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 147,500 33,000
1 ESP Real Betis 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 74,500 33,000
1 ESP Atletico Madrid 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 104,750 33,000
1 ESP FC Villarreal 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 59,000 33,000
1 ESP Real Madrid 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 144,500 33,000
1 ESP FC Barcelona 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 113,250 33,000
1 ITA Como 1907 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 19,989 33,000
1 ITA AS Roma 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 97,750 33,000
1 ITA Napoli 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 63,000 33,000
1 ITA FC Inter Mailand 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 127,000 33,000
1 ENG FC Liverpool 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 130,000 33,000
1 ENG Aston Villa 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 83,000 33,000
1 ENG Manchester United 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 76,500 33,000
1 ENG Manchester City 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 125,500 33,000
1 ENG FC Arsenal 19 19 6,000 6,000 0,000 6,000 6,000 0,000 1 0,000 0,000 0,000 0,000 0,000 0,000 0,857 119,000 33,000
30 AZE Sabah FK 11 11 5,000 5,000 0,000 5,000 5,000 0,000 30 0,000 0,000 0,000 0,000 0,000 0,000 1,250 6,000 3,000
30 BUL PFC Levski Sofia 11 11 5,000 5,000 0,000 5,000 5,000 0,000 30 0,000 0,000 0,000 0,000 0,000 0,000 1,250 7,000 3,000
30 HUN Ferencvaros Budapest 31 31 5,000 5,000 0,000 0,000 0,000 0,000 0,000 5,000 0,000 1 0,000 0,000 0,000 1,250 51,250 3,000
33 FIN FC International Turku 61 61 4,500 4,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,500 4,500 0,000 1 1,125 2,800 12,000
33 LVA Riga FC 72 11 4,500 4,500 0,000 1,000 1,000 0,000 54 0,000 0,000 0,000 3,500 3,500 0,000 4 1,125 10,500 12,000
35 KOS FC Drita 72 11 4,000 4,000 0,000 0,500 0,500 0,000 62 0,000 0,000 0,000 3,500 3,500 0,000 4 1,000 13,625 14,000
35 AZE FK Karabakh Agdam 83 31 4,000 4,000 0,000 0,000 0,000 0,000 0,000 3,000 0,000 5 1,000 1,000 0,000 69 1,000 42,750 14,000
35 BUL PFC CSKA Sofia 31 31 4,000 4,000 0,000 0,000 0,000 0,000 0,000 4,000 0,000 2 0,000 0,000 0,000 1,000 6,500 14,000
35 ROU Universitatea Craiova 43 11 4,000 4,000 0,000 2,500 2,500 0,000 39 0,000 1,500 0,000 11 0,000 0,000 0,000 1,000 10,500 14,000
35 SRB Partizan Belgrade 62 62 4,000 4,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,000 4,000 0,000 2 1,000 22,000 14,000
35 CRO Hajduk Split 83 31 4,000 4,000 0,000 0,000 0,000 0,000 0,000 2,000 0,000 8 2,000 2,000 0,000 45 1,000 10,000 14,000
35 AUT SK Rapid Wien 62 62 4,000 4,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,000 4,000 0,000 2 0,800 29,750 57,000
35 TUR Besiktas Istanbul 32 32 4,000 4,000 0,000 0,000 0,000 0,000 0,000 4,000 0,000 2 0,000 0,000 0,000 0,800 15,500 57,000
43 MKD KF Shkendija 79 Tetova 98 61 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 1,167 10,875 11,000
43 GEO FC Iberia 1999 Tiflis 43 11 3,500 3,500 0,000 2,000 2,000 0,000 43 0,000 1,500 0,000 11 0,000 0,000 0,000 0,875 5,000 23,000
43 ALB KS Dinamo Tirana 61 61 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,875 2,500 23,000
43 ALB KS Egnatia Rrogozhina 43 11 3,500 3,500 0,000 2,500 2,500 0,000 39 0,000 1,000 0,000 18 0,000 0,000 0,000 0,875 4,500 23,000
43 LVA FK Rigas Futbola Skola 98 61 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,875 12,500 23,000
43 ISL Vikingur Reykjavik 74 11 3,500 3,500 0,000 2,500 2,500 0,000 39 0,000 1,000 0,000 18 0,000 0,000 0,000 0,875 11,750 23,000
43 SVK Slovan Bratislava 12 12 3,500 3,500 0,000 3,500 3,500 0,000 32 0,000 0,000 0,000 0,000 0,000 0,000 0,875 36,000 23,000
43 CRO NK Rijeka 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,875 18,625 23,000
43 CRO Dinamo Zagreb 12 12 3,500 3,500 0,000 3,500 3,500 0,000 32 0,000 0,000 0,000 0,000 0,000 0,000 0,875 46,500 23,000
43 SUI FC Lugano 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,875 21,250 23,000
43 DEN FC Kopenhagen 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,875 54,375 23,000
43 POL Rakow Czestochowa 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,700 22,250 76,000
43 SCO Motherwell 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,700 6,410 76,000
43 TUR Fenerbahce Istanbul 22 22 3,500 3,500 0,000 3,500 3,500 0,000 32 0,000 0,000 0,000 0,000 0,000 0,000 0,700 57,750 76,000
43 BEL RSC Anderlecht 32 32 3,500 3,500 0,000 0,000 0,000 0,000 0,000 3,500 0,000 4 0,000 0,000 0,000 0,700 30,750 76,000
43 POR Sporting Braga 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,700 63,750 76,000
43 NED Ajax Amsterdam 62 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 4 0,583 58,250 100,000
60 BLR FC ML Vitebsk 72 11 3,000 3,000 0,000 0,000 0,000 0,000 72 0,000 0,000 0,000 3,000 3,000 0,000 16 1,000 1,325 14,000
60 EST Paide Linnameeskond 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 7,500 59,000
60 EST FC Levadia Tallinn 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 7,500 59,000
60 LTU FK Zalgiris Vilnius 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 12,000 59,000
60 LTU FK Kauno Zalgiris 44 11 3,000 3,000 0,000 3,000 3,000 0,000 35 0,000 0,000 0,000 0,000 0,000 0,000 0,750 6,000 59,000
60 FRO NSI Runavik 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 2,000 59,000
60 KAZ FC Kairat Almaty 44 11 3,000 3,000 0,000 3,000 3,000 0,000 35 0,000 0,000 0,000 0,000 0,000 0,000 0,750 11,000 59,000
60 FIN Ilves Tampere 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 3,500 59,000
60 LVA FK Auda 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 4,500 59,000
60 ARM Ararat-Armenia FC 44 11 3,000 3,000 0,000 3,000 3,000 0,000 35 0,000 0,000 0,000 0,000 0,000 0,000 0,750 7,000 59,000
60 BIH FK Borac Banja Luka 72 11 3,000 3,000 0,000 0,500 0,500 0,000 62 0,000 0,000 0,000 2,500 2,500 0,000 29 0,750 13,125 59,000
60 IRL Shamrock Rovers 74 11 3,000 3,000 0,000 2,000 2,000 0,000 43 0,000 1,000 0,000 18 0,000 0,000 0,000 0,750 19,375 59,000
60 CYP Apollon Limassol 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 7,138 59,000
60 ISR Maccabi Tel-Aviv 84 32 3,000 3,000 0,000 0,000 0,000 0,000 0,000 3,000 0,000 5 0,000 0,000 0,000 0,750 32,500 59,000
60 ISR Hapoel Beer-Sheva 12 12 3,000 3,000 0,000 3,000 3,000 0,000 35 0,000 0,000 0,000 0,000 0,000 0,000 0,750 14,000 59,000
60 SUI FC Sion 62 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 6,940 59,000
60 SUI FC Sankt Gallen 83 32 3,000 3,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 18 2,000 2,000 0,000 45 0,750 6,940 59,000
60 DEN FC Nordsjælland 62 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,750 8,421 59,000
60 AUT FK Austria Wien 62 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,600 9,500 97,000
60 GRE Panathinaikos Athen 62 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,600 29,250 97,000
60 CZE FK Jablonec 62 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 16 0,600 9,705 97,000
81 GIB Lincoln Red Imps 74 11 2,500 2,500 0,000 2,000 2,000 0,000 43 0,000 0,500 0,000 27 0,000 0,000 0,000 0,833 13,500 54,000
81 AND Inter Club Escaldes 72 11 2,500 2,500 0,000 0,500 0,500 0,000 62 0,000 0,000 0,000 2,000 2,000 0,000 45 0,833 7,500 54,000
81 BLR FC Dinamo Minsk 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,833 6,500 54,000
81 GEO FC Dinamo Tiflis 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 5,000 83,000
81 EST JK Nömme Kalju 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 1,641 83,000
81 LIE FC Vaduz 98 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 2,500 8,500 1,000
81 NIR Larne FC 74 11 2,500 2,500 0,000 2,000 2,000 0,000 43 0,000 0,500 0,000 27 0,000 0,000 0,000 0,625 9,000 83,000
81 FRO KI Klaksvik 43 11 2,500 2,500 0,000 2,500 2,500 0,000 39 0,000 0,000 0,000 36 0,000 0,000 0,000 0,625 10,500 83,000
81 FIN HJK Helsinki 98 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 14,000 83,000
81 KOS FC Ballkani 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 10,000 83,000
81 ARM Pyunik Eriwan 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 10,000 83,000
81 ISL UMF Stjarnan 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 3,304 83,000
81 IRL Bohemian FC Dublin 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 3,468 83,000
81 AZE FK Zira 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 5,500 83,000
81 SVK DAC Dunajska Streda 98 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 6,000 83,000
81 HUN ETO Györ 98 11 2,500 2,500 0,000 0,500 0,500 0,000 62 0,000 0,000 0,000 2,000 2,000 0,000 45 0,625 5,437 83,000
81 CYP AC Omonia Nikosia 43 12 2,500 2,500 0,000 1,000 1,000 0,000 54 0,000 1,500 0,000 11 0,000 0,000 0,000 0,625 21,250 83,000
81 ISR Hapoel Tel-Aviv 62 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,625 5,500 83,000
81 SCO Hibernian 62 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,500 7,000 101,000
81 NOR SK Brann Bergen 62 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,500 12,250 101,000
81 BEL AA Gent 62 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 29 0,500 39,000 101,000
81 POR Benfica Lissabon 32 32 2,500 2,500 0,000 0,000 0,000 0,000 0,000 2,500 0,000 7 0,000 0,000 0,000 0,500 90,000 101,000
103 AND FC Santa Coloma 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,667 5,000 81,000
103 AND Atletic Escaldes 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,667 5,000 81,000
103 LUX UNA Strassen 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,500 2,500 101,000
103 KOS KF Malisheva 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,500 2,797 101,000
103 LVA FK Liepaja 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,500 4,000 101,000
103 ARM FC Noah 98 62 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,500 10,750 101,000
103 SVN NK Celje 12 12 2,000 2,000 0,000 2,000 2,000 0,000 43 0,000 0,000 0,000 0,000 0,000 0,000 0,500 23,000 101,000
103 SVK MSK Zilina 98 31 2,000 2,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 18 1,000 1,000 0,000 69 0,500 5,500 101,000
103 UKR Dinamo Kiev 98 31 2,000 2,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 18 1,000 1,000 0,000 69 0,500 17,500 101,000
103 SRB Crvena Zvezda 44 12 2,000 2,000 0,000 2,000 2,000 0,000 43 0,000 0,000 0,000 0,000 0,000 0,000 0,500 46,500 101,000
103 ISR Beitar Jerusalem 98 62 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,500 5,500 101,000
103 DEN FC Midtjylland 83 32 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 36 2,000 2,000 0,000 45 0,500 48,250 101,000
103 DEN AGF Aarhus 44 12 2,000 2,000 0,000 2,000 2,000 0,000 43 0,000 0,000 0,000 0,000 0,000 0,000 0,500 8,421 101,000
103 POL GKS Katowice 98 62 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 45 0,400 9,350 117,000
103 POL Lech Poznan 43 12 2,000 2,000 0,000 1,000 1,000 0,000 54 0,000 1,000 0,000 18 0,000 0,000 0,000 0,400 27,250 117,000
103 AUT Sturm Graz 54 22 2,000 2,000 0,000 2,000 2,000 0,000 43 0,000 0,000 0,000 0,000 0,000 0,000 0,400 28,000 117,000
103 GRE PAOK Thessaloniki 84 32 2,000 2,000 0,000 0,000 0,000 0,000 0,000 2,000 0,000 8 0,000 0,000 0,000 0,400 48,250 117,000
103 NOR Tromsø IL 83 32 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 36 2,000 2,000 0,000 45 0,400 8,247 117,000
103 CZE Hradec Kralove 84 32 2,000 2,000 0,000 0,000 0,000 0,000 0,000 2,000 0,000 8 0,000 0,000 0,000 0,400 50,500 117,000
103 NED FC Twente Enschede 83 32 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,500 0,000 27 1,500 1,500 0,000 59 0,333 13,585 139,000
123 BLR FC BATE Borisov 98 61 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,500 5,500 101,000
123 EST FC Flora Tallinn 98 11 1,500 1,500 0,000 0,500 0,500 0,000 62 0,000 0,000 0,000 1,000 1,000 0,000 69 0,375 10,000 123,000
123 MLT Floriana 98 11 1,500 1,500 0,000 1,000 1,000 0,000 54 0,000 0,000 0,000 0,500 0,500 0,000 91 0,375 4,000 123,000
123 FIN KuPS Kuopio 74 11 1,500 1,500 0,000 1,000 1,000 0,000 54 0,000 0,500 0,000 27 0,000 0,000 0,000 0,375 14,000 123,000
123 ARM Alashkert 98 61 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 5,000 123,000
123 BIH Velez Mostar 98 61 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 4,500 123,000
123 ISL Valur Reykjavik 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 4,500 123,000
123 MDA Sheriff Tiraspol 98 31 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,500 0,000 11 0,000 0,000 0,000 114 0,375 20,000 123,000
123 IRL Shelbourne FC 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 4,000 123,000
123 BUL ZSKA 1948 Sofia 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 4,212 123,000
123 ROU CFR 1907 Cluj 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 17,500 123,000
123 ROU Universitatea Cluj 98 31 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,000 0,000 18 0,500 0,500 0,000 91 0,375 5,050 123,000
123 HUN DVSC Debrecen 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 5,437 123,000
123 SWE IFK Göteborg 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 59 0,375 5,925 123,000
123 SWE Mjällby AIF 44 12 1,500 1,500 0,000 1,500 1,500 0,000 51 0,000 0,000 0,000 0,000 0,000 0,000 0,375 5,925 123,000
123 CYP Pafos FC 84 32 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,500 0,000 11 0,000 0,000 0,000 0,375 24,125 123,000
123 SUI FC Thun 98 43 12 1,500 1,500 0,000 0,500 0,500 0,000 62 0,000 1,000 0,000 18 0,000 0,000 0,000 0,375 6,940 123,000
123 POL Jagiellonia Bialystok 33 33 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,500 0,000 11 0,000 0,000 0,000 0,300 22,000 143,000
123 AUT Red Bull Salzburg 33 33 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,500 0,000 11 0,000 0,000 0,000 0,300 45,000 143,000
123 NOR FK Bodo/Glimt 23 23 1,500 1,500 0,000 1,500 1,500 0,000 51 0,000 0,000 0,000 0,000 0,000 0,000 0,300 64,000 143,000
123 NED NEC Nijmegen 23 23 1,500 1,500 0,000 1,500 1,500 0,000 51 0,000 0,000 0,000 0,000 0,000 0,000 0,250 13,585 146,000
144 SMR AC Virtus 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,333 4,000 139,000
144 MKD FK Sileks Kratovo 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,333 2,000 139,000
144 MKD FK Vardar Skopje 98 11 1,000 1,000 0,000 1,000 1,000 0,000 54 0,000 0,000 0,000 0,000 0,000 0,000 114 0,333 1,551 139,000
144 GEO FC Dila Gori 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 5,500 146,000
144 WAL The New Saints FC 98 11 1,000 1,000 0,000 0,000 0,000 0,000 72 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 9,000 146,000
144 ALB Vllaznia Shkoder 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 6,500 146,000
144 ALB KS Elbasani 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 1,625 146,000
144 LTU FK Ekranas Panevezys 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 6,500 146,000
144 KAZ FC Yelimai Semei 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 2,750 146,000
144 KAZ FC Astana 98 61 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 12,500 146,000
144 KAZ FC Tobol Kostanay 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 8,000 146,000
144 MDA Petrocub Hincesti 98 11 1,000 1,000 0,000 0,500 0,500 0,000 62 0,000 0,000 0,000 0,500 0,500 0,000 91 0,250 9,000 146,000
144 AZE PFC Neftchi Baku 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 6,500 146,000
144 SVN NK Bravo 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 4,893 146,000
144 SVN NK Koper 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 4,893 146,000
144 SVN NK Aluminij 98 31 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,500 0,000 27 0,500 0,500 0,000 91 0,250 4,893 146,000
144 SVK Spartak Trnava 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 10,500 146,000
144 UKR FC LNZ Cherkasy 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 5,182 146,000
144 CRO NK Varazdin 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 5,631 146,000
144 SWE GAIS Göteborg 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 5,925 146,000
144 SWE Hammarby IF 98 32 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,500 0,000 27 0,500 0,500 0,000 91 0,250 6,000 146,000
144 CYP AEK Larnaca FC 98 62 1,000 1,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,000 1,000 0,000 69 0,250 20,250 146,000
144 POL Gornik Zabrze 84 22 1,000 1,000 0,000 0,500 0,500 0,000 62 0,000 0,500 0,000 27 0,000 0,000 0,000 0,200 9,350 166,000
144 CZE Sparta Prag 54 23 1,000 1,000 0,000 1,000 1,000 0,000 54 0,000 0,000 0,000 0,000 0,000 0,000 0,200 38,250 166,000
