Mannschaftsrangliste Saison 2025/2026 |
||
Punkte Gesamt | Gesamt Teilnehmer | 237 |
Champions League | CL Teilnehmer | 82 |
Europa League | EL Teilnehmer | 45 |
Europa Conference League | UECL Teilnehmer | 165 |
Team ausgeschieden | Stand: | 03/06/2025 - 22:57 |
Rang Ges | Nation | Team | SA | SB | Ges | PG | BG | CL Ges | PCL | BCL | Rang CL | EL Ges | PEL | BEL | Rang EL | ECL Ges | PECL | BECL | Rang ECL | P5JW | TK Aktuell | Rang P5JW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | Olympiakos Piraeus | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.200 | 56.5 | 1 | |||||||||
1 | CZE | Slavia Prag | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.200 | 51 | 1 | |||||||||
1 | TUR | Galatasaray | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.200 | 38.25 | 1 | |||||||||
1 | BEL | Union Saint-Gilloise | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.200 | 36 | 1 | |||||||||
1 | POR | Sporting CP Lissabon | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.200 | 59 | 1 | |||||||||
1 | NED | Ajax Amsterdam | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.000 | 67.25 | 6 | |||||||||
1 | NED | PSV Eindhoven | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1.000 | 69.25 | 6 | |||||||||
1 | FRA | AS Monaco | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 41 | 8 | |||||||||
1 | FRA | Olympique Marseille | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 48 | 8 | |||||||||
1 | FRA | Paris Saint-Germain FC | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 118.5 | 8 | |||||||||
1 | GER | Borussia Dortmund | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 106.75 | 8 | |||||||||
1 | GER | Eintracht Frankfurt | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 74 | 8 | |||||||||
1 | GER | Bayer Leverkusen | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 95.25 | 8 | |||||||||
1 | GER | FC Bayern München | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 135.25 | 8 | |||||||||
1 | ESP | FC Villarreal | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.750 | 82 | 19 | |||||||||
1 | ESP | Athletic Club Bilbao | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.750 | 26.75 | 19 | |||||||||
1 | ESP | Atletico Madrid | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.750 | 93.5 | 19 | |||||||||
1 | ESP | Real Madrid | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.750 | 143.5 | 19 | |||||||||
1 | ESP | FC Barcelona | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.750 | 103.25 | 19 | |||||||||
1 | ITA | Juventus Turin | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 74.25 | 8 | |||||||||
1 | ITA | Atalanta Bergamo | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 82 | 8 | |||||||||
1 | ITA | FC Inter Mailand | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 116.25 | 8 | |||||||||
1 | ITA | Napoli | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.857 | 61 | 8 | |||||||||
1 | ENG | Tottenham Hotspur | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.667 | 70.25 | 24 | |||||||||
1 | ENG | Newcastle United | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.667 | 23.039 | 24 | |||||||||
1 | ENG | FC Chelsea | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.667 | 109 | 24 | |||||||||
1 | ENG | Manchester City | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.667 | 137.75 | 24 | |||||||||
1 | ENG | FC Arsenal | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.667 | 98 | 24 | |||||||||
1 | ENG | FC Liverpool | 19 | 19 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 0.667 | 125.5 | 24 | |||||||||
30 | SMR | Tre Fiori Fiorentino | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 30 | |||||||||
30 | SMR | La Fiorita | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.5 | 30 | |||||||||
30 | SMR | AC Virtus | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 1.5 | 30 | |||||||||
30 | GIB | St Josephs FC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | GIB | FC Bruno s Magpies | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.5 | 30 | |||||||||
30 | GIB | Lincoln Red Imps | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 10 | 30 | |||||||||
30 | MNE | Sutjeska Niksic | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.5 | 30 | |||||||||
30 | MNE | FK Decic | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | MNE | FK Buducnost Podgorica | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 8 | 30 | |||||||||
30 | WAL | Haverfordwest County AFC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.5 | 30 | |||||||||
30 | WAL | Penybont FC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.358 | 30 | |||||||||
30 | WAL | The New Saints FC | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 9 | 30 | |||||||||
30 | AND | FC Santa Coloma | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | AND | Atletic Escaldes | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.5 | 30 | |||||||||
30 | AND | Inter Club Escaldes | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 7.5 | 30 | |||||||||
30 | MKD | FK Rabotnicki Skopje | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.233 | 30 | |||||||||
30 | MKD | FK Sileks Kratovo | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.5 | 30 | |||||||||
30 | MKD | FK Vardar Skopje | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.233 | 30 | |||||||||
30 | MKD | KF Shkendija 79 Tetova | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 7.5 | 30 | |||||||||
30 | BLR | FC Dinamo Brest | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | BLR | Torpedo Zhodino | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | BLR | Neman Grodno | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.5 | 30 | |||||||||
30 | BLR | FC Dinamo Minsk | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 6 | 30 | |||||||||
30 | EST | FC Flora Tallinn | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 11.5 | 30 | |||||||||
30 | EST | Paide Linnameeskond | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7 | 30 | |||||||||
30 | EST | JK Nömme Kalju | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.591 | 30 | |||||||||
30 | EST | FC Levadia Tallinn | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 6.5 | 30 | |||||||||
30 | ALB | FK Partizani Tirana | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6.5 | 30 | |||||||||
30 | ALB | Vllaznia Shkoder | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | 30 | |||||||||
30 | ALB | KS Dinamo Tirana | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.575 | 30 | |||||||||
30 | ALB | KS Egnatia Rrogozhina | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 2.5 | 30 | |||||||||
30 | GEO | FC Dila Gori | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | GEO | FC Torpedo Kutaisi | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 30 | |||||||||
30 | GEO | FC Spaeri | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.325 | 30 | |||||||||
30 | GEO | FC Iberia 1999 Tiflis | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 4.5 | 30 | |||||||||
30 | MLT | Floriana | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.5 | 30 | |||||||||
30 | MLT | Birkirkara FC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.5 | 30 | |||||||||
30 | MLT | Hibernians FC Paola | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.5 | 30 | |||||||||
30 | MLT | Hamrun Spartans | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 6 | 30 | |||||||||
30 | LTU | FK Kauno Zalgiris | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | 30 | |||||||||
30 | LTU | FC Hegelmann | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.65 | 30 | |||||||||
30 | LTU | Banga Gargzdai | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.65 | 30 | |||||||||
30 | LTU | FK Zalgiris Vilnius | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 12 | 30 | |||||||||
30 | LUX | Racing Union Luxembourg | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.5 | 30 | |||||||||
30 | LUX | F91 Dudelange | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7 | 30 | |||||||||
30 | LUX | UNA Strassen | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.375 | 30 | |||||||||
30 | LUX | FC Differdange | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 5 | 30 | |||||||||
30 | NIR | Cliftonville | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.5 | 30 | |||||||||
30 | NIR | Larne FC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7 | 30 | |||||||||
30 | NIR | Dungannon Swifts FC | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.666 | 30 | |||||||||
30 | NIR | Linfield Belfast FC | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 8.5 | 30 | |||||||||
30 | ISL | Valur Reykjavik | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 30 | |||||||||
30 | ISL | Vikingur Reykjavik | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 10.75 | 30 | |||||||||
30 | ISL | KA Akureyri | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.704 | 30 | |||||||||
30 | ISL | Breidablik | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 9 | 30 | |||||||||
30 | LIE | FC Vaduz | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.5 | 30 | |||||||||
30 | BIH | NK Zeljeznicar Sarajevo | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.606 | 30 | |||||||||
30 | BIH | FK Borac Banja Luka | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 13.625 | 30 | |||||||||
30 | BIH | FK Sarajevo | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6 | 30 | |||||||||
30 | BIH | HSK Zrinjski Mostar | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 10 | 30 | |||||||||
30 | FRO | NSI Runavik | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.15 | 30 | |||||||||
30 | FRO | KI Klaksvik | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 11 | 30 | |||||||||
30 | FRO | HB Torshavn | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6 | 30 | |||||||||
30 | FRO | Vikingur | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 4 | 30 | |||||||||
30 | LVA | FC Daugava Daugavpils | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.45 | 30 | |||||||||
30 | LVA | FK Auda | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.5 | 30 | |||||||||
30 | LVA | Riga FC | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 10 | 30 | |||||||||
30 | LVA | FK Rigas Futbola Skola | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 11 | 30 | |||||||||
30 | ARM | Pyunik Eriwan | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8.5 | 30 | |||||||||
30 | ARM | Urartur FC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | ARM | Ararat-Armenia FC | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.5 | 30 | |||||||||
30 | ARM | FC Noah | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 5 | 30 | |||||||||
30 | IRL | St. Patrick s Athletic | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.5 | 30 | |||||||||
30 | IRL | Shamrock Rovers | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 17.875 | 30 | |||||||||
30 | IRL | Drogheda United | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.993 | 30 | |||||||||
30 | IRL | Shelbourne FC | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 2.993 | 30 | |||||||||
30 | FIN | SJK Seinajoki | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.35 | 30 | |||||||||
30 | FIN | HJK Helsinki | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 12.5 | 30 | |||||||||
30 | FIN | Ilves Tampere | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 30 | |||||||||
30 | FIN | KuPS Kuopio | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 10 | 30 | |||||||||
30 | KAZ | FC Ordabasy Shymkent | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.5 | 30 | |||||||||
30 | KAZ | FC Astana | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 12 | 30 | |||||||||
30 | KAZ | FK Aktobe | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 30 | |||||||||
30 | KAZ | FC Kairat Almaty | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 5.5 | 30 | |||||||||
30 | KOS | KF Malisheva | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.408 | 30 | |||||||||
30 | KOS | FC Ballkani | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8 | 30 | |||||||||
30 | KOS | FC Prishtina | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2.5 | 30 | |||||||||
30 | KOS | FC Drita | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 9 | 30 | |||||||||
30 | MDA | Petrocub Hincesti | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8.5 | 30 | |||||||||
30 | MDA | Zimbru Chisinau | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 30 | |||||||||
30 | MDA | Sheriff Tiraspol | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 20 | 30 | |||||||||
30 | MDA | FC Milsami-Ursidos Orhei | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 5.5 | 30 | |||||||||
30 | SVN | NK Koper | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.068 | 30 | |||||||||
30 | SVN | NK Maribor | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 9.5 | 30 | |||||||||
30 | SVN | NK Celje | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 14 | 30 | |||||||||
30 | SVN | Olimpija Ljubljana | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 17.375 | 30 | |||||||||
30 | SVK | DAC Dunajska Streda | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8 | 30 | |||||||||
30 | SVK | MSK Zilina | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | 30 | |||||||||
30 | SVK | Spartak Trnava | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8.5 | 30 | |||||||||
30 | SVK | Slovan Bratislava | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 33.5 | 30 | |||||||||
30 | AZE | Araz Nakhchivan | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.925 | 30 | |||||||||
30 | AZE | FK Zira | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | AZE | Sabah FK | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 30 | |||||||||
30 | AZE | FK Karabakh Agdam | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 32 | 30 | |||||||||
30 | BUL | Arda Kardzhali | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.975 | 30 | |||||||||
30 | BUL | PFC Cherno More Varna | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.975 | 30 | |||||||||
30 | BUL | PFC Levski Sofia | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.5 | 30 | |||||||||
30 | BUL | PFC Ludogorets Razgrad | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 24 | 30 | |||||||||
30 | ROU | Universitatea Cluj | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.65 | 30 | |||||||||
30 | ROU | Universitatea Craiova | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6.5 | 30 | |||||||||
30 | ROU | CFR 1907 Cluj | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 19 | 30 | |||||||||
30 | ROU | FCSB Bukarest | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 22.5 | 30 | |||||||||
30 | SWE | AIK Stockholm | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.425 | 30 | |||||||||
30 | SWE | Hammarby IF | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.5 | 30 | |||||||||
30 | SWE | BK Häcken | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7 | 30 | |||||||||
30 | SWE | Malmö FF | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 14.5 | 30 | |||||||||
30 | HUN | ETO Györ | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.8 | 30 | |||||||||
30 | HUN | Puskas Akademia | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6.5 | 30 | |||||||||
30 | HUN | Paksi FC | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.8 | 30 | |||||||||
30 | HUN | Ferencvaros Budapest | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 39 | 30 | |||||||||
30 | CYP | AC Omonia Nikosia | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 17.375 | 30 | |||||||||
30 | CYP | Aris Limassol | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.507 | 30 | |||||||||
30 | CYP | AEK Larnaca FC | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.5 | 30 | |||||||||
30 | CYP | Pafos FC | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 11.125 | 30 | |||||||||
30 | POL | Jagiellonia Bialystok | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 14 | 30 | |||||||||
30 | POL | Rakow Czestochowa | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8 | 30 | |||||||||
30 | POL | Legia Warschau | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 31 | 30 | |||||||||
30 | POL | Lech Poznan | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 19 | 30 | |||||||||
30 | CRO | NK Varazdin | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.405 | 30 | |||||||||
30 | CRO | Hajduk Split | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 10 | 30 | |||||||||
30 | CRO | Dinamo Zagreb | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 56 | 30 | |||||||||
30 | CRO | NK Rijeka | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 12 | 30 | |||||||||
30 | SRB | Radnicki 1923 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.1 | 30 | |||||||||
30 | SRB | Novi Pazar | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5.1 | 30 | |||||||||
30 | SRB | Partizan Belgrade | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 22 | 30 | |||||||||
30 | SRB | Crvena Zvezda | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 44 | 30 | |||||||||
30 | UKR | Polissya Zhytomyr | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.88 | 30 | |||||||||
30 | UKR | Oleksandriya | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4.88 | 30 | |||||||||
30 | UKR | Shakhtar Donetsk | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 52 | 30 | |||||||||
30 | UKR | Dinamo Kiev | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 23.5 | 30 | |||||||||
30 | ISR | Beitar Jerusalem | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6.325 | 30 | |||||||||
30 | ISR | Maccabi Haifa FC | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 18 | 30 | |||||||||
30 | ISR | Hapoel Beer-Sheva | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 16.5 | 30 | |||||||||
30 | ISR | Maccabi Tel-Aviv | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 37.5 | 30 | |||||||||
30 | DEN | Silkeborg IF | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6.796 | 30 | |||||||||
30 | DEN | Brondby IF | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7 | 30 | |||||||||
30 | DEN | FC Midtjylland | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 32.75 | 30 | |||||||||
30 | DEN | FC Kopenhagen | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 44.875 | 30 | |||||||||
30 | GRE | Aris Thessaloniki | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.862 | 30 | |||||||||
30 | GRE | AEK Athens | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 9.5 | 30 | |||||||||
30 | GRE | PAOK Thessaloniki | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 42.25 | 30 | |||||||||
30 | GRE | Panathinaikos Athen | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 16 | 30 | |||||||||
30 | NOR | Rosenborg BK | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.937 | 30 | |||||||||
30 | NOR | Viking Stavanger | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.937 | 30 | |||||||||
30 | NOR | Fredrikstad FK | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7.937 | 30 | |||||||||
30 | NOR | SK Brann Bergen | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 7.937 | 30 | |||||||||
